x90 | M: a song, singing | ||||||||||||||
x90 | M: a song, singing | | (insert Noun)mp | |||||||||||||
x5502 | M: who, which, what, that, when, where, how, because, in order that | ||||||||||||||
x293 | | (insert Noun)proper-ms | ||||||||||||||
x35 | M: to kiss, to equip with weapons | ||||||||||||||
x2 | a kiss | | (insert Noun)fpc | |||||||||||||
x497 | M: the mouth, edge, portion, side, according to | ||||||||||||||
x4484 | M: a relative conjunction | ||||||||||||||
x562 | pleasant, agreeable, good | ||||||||||||||
x61 | M: to love, a love-token, lover, friend, an uncle | ||||||||||||||
x141 | M: wine, intoxication | | (insert Noun)ms | |||||||||||||
x58 | to smell, perceive odor | | (insert Noun)ms | |||||||||||||
x193 | M: grease, liquid, richness | ||||||||||||||
x562 | pleasant, agreeable, good | ||||||||||||||
x193 | M: grease, liquid, richness | ||||||||||||||
x19 | M: arm, cast out, draw out, make empty, pour forth out | ||||||||||||||
x864 | a name | ||||||||||||||
x5784 | M: above, over, upon, against | ||||||||||||||
x767 | M: so -- thus | ||||||||||||||
x7 | a young woman, a virgin | ||||||||||||||
x209 | M: to have affection | ||||||||||||||
x36 | to draw, drag | ||||||||||||||
x715 | the hind or following part | after(ward) / behind ❓ following (like beeing behind someone) | |||||||||||||
x103 | to run | ||||||||||||||
x2573 | to come in, come, go in, go | ||||||||||||||
x2523 | M: a king | | (insert Noun)ms | |||||||||||||
x38 | a chamber, room | ||||||||||||||
x45 | M: to spin round, rejoice, fear | ||||||||||||||
x150 | M: to brighten up, be, blithe, gleesome | | (insert Verb)Qal-ConjImperf.Cohort-we | |||||||||||||
x1371 | |||||||||||||||
x232 | M: to mark, to remember, to mention, to be male | ||||||||||||||
x61 | M: to love, a love-token, lover, friend, an uncle | ||||||||||||||
x141 | M: wine, intoxication | | (insert Noun)ms | |||||||||||||
x19 | M: evenness, prosperity, concord, straightness, rectitude | ||||||||||||||
x209 | M: to have affection | ||||||||||||||
x3171 | |||||||||||||||
x6 | M: dusky, jetty | ||||||||||||||
x874 | I | ||||||||||||||
x10 | M: suitable, beautiful | | (insert Adj)fs | |||||||||||||
x589 | M: a daughter | ||||||||||||||
x643 | |||||||||||||||
x345 | a tent | | (insert Noun)mpc | |||||||||||||
x12 | |||||||||||||||
x54 | M: a hanging | | (insert Noun)fpc | |||||||||||||
x293 | |||||||||||||||
x729 | not (a subjective neg.) | ||||||||||||||
x1306 | to see | ||||||||||||||
x874 | I | ||||||||||||||
x1 | blackish | ||||||||||||||
x3 | to catch sight of, look on | ||||||||||||||
x134 | M: the sun, the east, a ray, a notched battlement | | (insert Noun)cs | |||||||||||||
x4932 | M: a son | ||||||||||||||
x220 | a mother | ||||||||||||||
x11 | to be hot or scorched, to burn | ||||||||||||||
x1371 | |||||||||||||||
x583 | M: put -- to put, place, set | ||||||||||||||
x9 | M: to guard, to cherish | ||||||||||||||
x11058 | untranslatable mark of the accusative case | ||||||||||||||
x93 | M: a garden, vineyard | | (insert Noun)mp | |||||||||||||
x93 | M: a garden, vineyard | ||||||||||||||
x6 | M: on account of, whatsoever, whichsoever | ||||||||||||||
x5203 | M: not, no | ❓ (❓) not (with H518) ❓ (but) rather (with H518) ❓ (and more...) | |||||||||||||
x9 | M: to guard, to cherish | ||||||||||||||
x370 | to be conspicuous | ||||||||||||||
x4238 | |||||||||||||||
x209 | M: to have affection | ||||||||||||||
x754 | M: a soul, living being, life, self, person, desire, passion, appetite, emotion | ||||||||||||||
x82 | M: how?, how!, where | ||||||||||||||
x164 | M: to tend a, flock, pasture it, in, to graze, to rule, to associate with | ||||||||||||||
x82 | M: how?, how!, where | ||||||||||||||
x30 | M: to crouch, be implication, to recline, repose, brood, lurk, imbed | ||||||||||||||
x24 | M: a light, double light, noon | , the | (insert Noun)mp | |||||||||||||
x745 | M: what?, what!, indefinitely what | ||||||||||||||
x3562 | to fall out, come to pass, become, be | ||||||||||||||
x17 | to wrap oneself, enwrap, envelop oneself | | (insert Verb)(killing / killer)-fs | |||||||||||||
x5784 | M: above, over, upon, against | ||||||||||||||
x39 | M: an arrangement, muster | ||||||||||||||
x12 | united, associate, companion | ||||||||||||||
x1070 | M: lo!, whether?, if, although, Oh that!, when, not | if (even if) / when / wether / though ❓ that ❓ or (not Ex. with H3808) ❓ but (rather Ex. with H3808) ❓ not / nor / none (Ex. with H3947) ❓ neither / either ... or ❓ with ❓ for ? ❓ truly / shurly ??? (num 14-28 or but rather) ❓ will / shall / should ❓ except ❓ unless ❓ just / only https:/biblehub.com/text/joshua/14-9.htm | |||||||||||||
x5203 | M: not, no | ❓ (❓) not (with H518) ❓ (but) rather (with H518) ❓ (and more...) | |||||||||||||
x942 | to know | ||||||||||||||
x4238 | |||||||||||||||
x43 | fair, beautiful | | (insert Adj)fs | |||||||||||||
x781 | woman, wife, female | , the | (insert Noun)fp | |||||||||||||
x1069 | M: to go, bring, out, direct and proxim | ||||||||||||||
x4238 | |||||||||||||||
x13 | heel, footprint, hind part | | (insert Noun)mpc | |||||||||||||
x274 | small cattle, sheep and goats, flock | | (insert Noun)cs | |||||||||||||
x164 | M: to tend a, flock, pasture it, in, to graze, to rule, to associate with | | (insert Verb)((insert Interjection))-fs | |||||||||||||
x11058 | untranslatable mark of the accusative case | ||||||||||||||
x1 | a kid (a young goat) | ||||||||||||||
x5784 | M: above, over, upon, against | ||||||||||||||
x139 | M: a residence, the Tabernacle | ||||||||||||||
x164 | M: to tend a, flock, pasture it, in, to graze, to rule, to associate with | | (insert Verb)(killing / killer)-mp | |||||||||||||
x3171 | |||||||||||||||
x1 | a mare | | (insert Noun)fsc | i | |||||||||||||
x120 | M: a vehicle, a team, cavalry, a rider, the upper millstone | | (insert Noun)mpc | |||||||||||||
x268 | |||||||||||||||
x30 | M: to compare, to resemble, liken, consider | ||||||||||||||
x10 | M: a female associate | ||||||||||||||
x3 | M: to be at home, to be pleasant, beautiful | ||||||||||||||
x21 | M: the cheek, the jaw-bone | ||||||||||||||
x4 | M: a succession, a string, order | , the | (insert Noun)mp | |||||||||||||
x41 | M: the back of the neck | ||||||||||||||
x1 | M: pierced, a bead of pearl, gems, jewels | ❓ string of beads (perhaps of gold) | , the | (insert Noun)mp | ||||||||||||
x4 | M: a succession, a string, order | ||||||||||||||
x389 | M: gold, something gold-colored, as oil, a clear sky | ||||||||||||||
x2628 | M: to do, make | ||||||||||||||
x4238 | |||||||||||||||
x1048 | M: with, equally with | ||||||||||||||
x1 | a point or drop | ||||||||||||||
x403 | silver, money | | (insert Noun)ms | |||||||||||||
x1261 | as far as, even to, up to, until, while | ||||||||||||||
x2523 | M: a king | | (insert Noun)ms | |||||||||||||
x5 | that which surrounds or is round | | (insert Noun)msc | he | |||||||||||||
x3 | M: nard, an aromatic | ||||||||||||||
x2011 | to give, put, set | ||||||||||||||
x58 | to smell, perceive odor | ||||||||||||||
x10 | M: a parcel, a kernel, particle | ||||||||||||||
x12 | myrrh | | (insert Noun)ms | |||||||||||||
x61 | M: to love, a love-token, lover, friend, an uncle | ||||||||||||||
x4238 | |||||||||||||||
x408 | an interval, space between | ||||||||||||||
x24 | M: the breast of a, woman, animal | ||||||||||||||
x83 | M: to stop, to stay permanently, to be obstinate | ||||||||||||||
x9 | M: a bunch of grapes, other fruit | ||||||||||||||
x17 | M: a cover, a village, bitumen, the henna plant, a redemption-price | | (insert Noun)ms | |||||||||||||
x61 | M: to love, a love-token, lover, friend, an uncle | ||||||||||||||
x4238 | |||||||||||||||
x93 | M: a garden, vineyard | | (insert Noun)mpc | |||||||||||||
x12 | |||||||||||||||
x12 | |||||||||||||||
x3171 | |||||||||||||||
x318 | lo! behold! | ||||||||||||||
x43 | fair, beautiful | ||||||||||||||
x10 | M: a female associate | ||||||||||||||
x318 | lo! behold! | ||||||||||||||
x43 | fair, beautiful | ||||||||||||||
x887 | M: an eye, a fountain | ||||||||||||||
x32 | M: a dove | ||||||||||||||
x318 | lo! behold! | ||||||||||||||
x43 | fair, beautiful | ||||||||||||||
x61 | M: to love, a love-token, lover, friend, an uncle | ||||||||||||||
x134 | M: meaning accession, yea, adversatively though | ||||||||||||||
x13 | pleasant, delightful | ||||||||||||||
x134 | M: meaning accession, yea, adversatively though | ||||||||||||||
x10 | a couch, divan | ||||||||||||||
x20 | M: verdant, new, prosperous | ||||||||||||||
x5 | M: a rafter, a roof | ||||||||||||||
x2056 | a house | ||||||||||||||
x70 | a cedar tree | ||||||||||||||
x1247 | |||||||||||||||
x1270 | |||||||||||||||
x1 | perhaps rafters, boards | ||||||||||||||
x1277 | |||||||||||||||
x1 | cypress or fir | ||||||||||||||
x874 | I | ||||||||||||||
x2 | meadow saffron or crocus | ||||||||||||||
x7 | | (insert Noun)proper-fs | ||||||||||||||
x15 | M: a lily, as a, flower of architectural ornament, a, trumpet | ||||||||||||||
x69 | a vale | | (insert Noun)mp | |||||||||||||
x15 | M: a lily, as a, flower of architectural ornament, a, trumpet | | (insert Noun)cs | |||||||||||||
x408 | an interval, space between | ||||||||||||||
x12 | briar, bramble, hook, ring, fetter | | (insert Noun)mp | |||||||||||||
x767 | M: so -- thus | ||||||||||||||
x10 | M: a female associate | ||||||||||||||
x408 | an interval, space between | ||||||||||||||
x589 | M: a daughter | | (insert Noun)fp | |||||||||||||
x6 | M: an apple, the fruit, the tree | | (insert Noun)ms | |||||||||||||
x329 | tree, trees, wood | | (insert Noun)mpc | |||||||||||||
x58 | M: a copse of bushes, a forest, honey in the comb | | (insert Noun)ms | |||||||||||||
x767 | M: so -- thus | ||||||||||||||
x61 | M: to love, a love-token, lover, friend, an uncle | ||||||||||||||
x408 | an interval, space between | ||||||||||||||
x4932 | M: a son | | (insert Noun)mp | |||||||||||||
x49 | a shadow | | (insert Noun)msc | he | |||||||||||||
x28 | to desire, take pleasure in | ||||||||||||||
x1082 | M: to sit down, to dwell, to remain, to settle, to marry | | (insert Verb)Qal-ConjPerf-i | |||||||||||||
x119 | fruit | | (insert Noun)msc | he | |||||||||||||
x12 | sweet, sweetness | ||||||||||||||
x18 | palate, roof of the mouth, gums | | (insert Noun)msc | i | |||||||||||||
x2573 | to come in, come, go in, go | ||||||||||||||
x5510 | M: near, with, among, to | ||||||||||||||
x2056 | a house | ||||||||||||||
x141 | M: wine, intoxication | | (insert Noun)ms | |||||||||||||
x14 | a standard, banner | | (insert Noun)msc | he | |||||||||||||
x5784 | M: above, over, upon, against | ||||||||||||||
x40 | love (noun) | ||||||||||||||
x48 | M: to prop, to lean upon, take hold of | ||||||||||||||
x4 | M: something closely pressed together, a cake of raisins, other comfits | , the | (insert Noun)fp | |||||||||||||
x3 | M: to spread, to refresh | ||||||||||||||
x6 | M: an apple, the fruit, the tree | , the | (insert Noun)mp | |||||||||||||
x4484 | M: a relative conjunction | ||||||||||||||
x76 | to be weak or sick | ||||||||||||||
x40 | love (noun) | ||||||||||||||
x874 | I | ||||||||||||||
x54 | M: dark, the north, the left hand | ||||||||||||||
x505 | M: the bottom, below, in lieu of | ||||||||||||||
x599 | M: the head | | (insert Noun)msc | i | |||||||||||||
x139 | M: the right hand, side, the south | | (insert Noun)fsc | he | |||||||||||||
x13 | to clasp, embrace | ||||||||||||||
x187 | M: to seven oneself, swear | ||||||||||||||
x11058 | untranslatable mark of the accusative case | | you (pl.) | |||||||||||||
x589 | M: a daughter | ||||||||||||||
x643 | |||||||||||||||
x32 | M: splendor, a gazelle | | (insert Noun)fp | |||||||||||||
x321 | M: desire, if | ||||||||||||||
x8 | M: a doe, female deer | | (insert Noun)fpc | |||||||||||||
x333 | field, land | | (insert Noun)ms | |||||||||||||
x1070 | M: lo!, whether?, if, although, Oh that!, when, not | if (even if) / when / wether / though ❓ that ❓ or (not Ex. with H3808) ❓ but (rather Ex. with H3808) ❓ not / nor / none (Ex. with H3947) ❓ neither / either ... or ❓ with ❓ for ? ❓ truly / shurly ??? (num 14-28 or but rather) ❓ will / shall / should ❓ except ❓ unless ❓ just / only https:/biblehub.com/text/joshua/14-9.htm | |||||||||||||
x80 | to rouse oneself, awake | ||||||||||||||
x1070 | M: lo!, whether?, if, although, Oh that!, when, not | if (even if) / when / wether / though ❓ that ❓ or (not Ex. with H3808) ❓ but (rather Ex. with H3808) ❓ not / nor / none (Ex. with H3947) ❓ neither / either ... or ❓ with ❓ for ? ❓ truly / shurly ??? (num 14-28 or but rather) ❓ will / shall / should ❓ except ❓ unless ❓ just / only https:/biblehub.com/text/joshua/14-9.htm | | Conj | ||||||||||||
x80 | to rouse oneself, awake | ||||||||||||||
x11058 | untranslatable mark of the accusative case | ||||||||||||||
x40 | love (noun) | | (insert Noun)fs | |||||||||||||
x1261 | as far as, even to, up to, until, while | | (insert Verb)Qal-ConjImperf-she | |||||||||||||
x75 | M: to incline to, to bend, to be pleased with, desire | ||||||||||||||
x3171 | |||||||||||||||
x507 | M: a voice, sound | ||||||||||||||
x61 | M: to love, a love-token, lover, friend, an uncle | ||||||||||||||
x841 | lo! behold! | ||||||||||||||
x1177 | M: this, that | ||||||||||||||
x2573 | to come in, come, go in, go | ||||||||||||||
x5 | M: to spring | ||||||||||||||
x5784 | M: above, over, upon, against | ||||||||||||||
x546 | mountain, hill, hill country | | (insert Noun)mp | |||||||||||||
x7 | M: to draw together, close, to leap, to die | ||||||||||||||
x5784 | M: above, over, upon, against | ||||||||||||||
x71 | M: a hillock | | (insert Noun)fp | |||||||||||||
x30 | M: to compare, to resemble, liken, consider | ||||||||||||||
x61 | M: to love, a love-token, lover, friend, an uncle | ||||||||||||||
x32 | M: splendor, a gazelle | | (insert Noun)ms | |||||||||||||
x321 | M: desire, if | ||||||||||||||
x5 | a young hart, stag | | (insert Noun)msc | |||||||||||||
x11 | a hart, stag, deer | | (insert Noun)mp | |||||||||||||
x841 | lo! behold! | ||||||||||||||
x1177 | M: this, that | ||||||||||||||
x525 | M: to stand, in various relations | ||||||||||||||
x715 | the hind or following part | after(ward) / behind ❓ following (like beeing behind someone) | |||||||||||||
x1 | wall (of a house) | ||||||||||||||
x3 | M: to peep, glance sharply at | ||||||||||||||
x1231 | M: a part of, from, out of | ||||||||||||||
x31 | a window | | (insert Noun)cp | |||||||||||||
x9 | M: to twinkle, glance, to blossom | ||||||||||||||
x1231 | M: a part of, from, out of | ||||||||||||||
x1 | M: a net, lattice | | (insert Noun)mp | |||||||||||||
x329 | to answer, respond | ||||||||||||||
x61 | M: to love, a love-token, lover, friend, an uncle | ||||||||||||||
x5308 | to utter, say | | (insert Verb)Qal-ConjPerf-he | |||||||||||||
x4238 | |||||||||||||||
x627 | to arise, stand up, stand | ||||||||||||||
x4238 | |||||||||||||||
x10 | M: a female associate | ||||||||||||||
x43 | fair, beautiful | ||||||||||||||
x1549 | to go, come, walk | | (insert Verb)((insert Interjection))-fs | |||||||||||||
x4238 | |||||||||||||||
x4484 | M: a relative conjunction | ||||||||||||||
x841 | lo! behold! | ||||||||||||||
x1247 | | (insert Noun)ms | ||||||||||||||
x1270 | |||||||||||||||
x1 | winter | | (insert Noun)ms | |||||||||||||
x1277 | |||||||||||||||
x556 | to pass over, through, or by, pass on | ||||||||||||||
x35 | rain, shower | | (insert Noun)ms | |||||||||||||
x28 | M: to slide by, to hasten away, pass on, spring up, pierce, change | ||||||||||||||
x1549 | to go, come, walk | ||||||||||||||
x4238 | |||||||||||||||
x1 | a blossom | | (insert Noun)ms | |||||||||||||
x1306 | to see | ||||||||||||||
x2503 | earth, land | , the | (insert Noun)fs | |||||||||||||
x295 | M: time, now, when | ||||||||||||||
x7 | M: a song | | (insert Noun)ms | |||||||||||||
x150 | M: to touch, lay the hand upon, to reach, violently, to strike | ||||||||||||||
x507 | M: a voice, sound | | (insert Noun)msc | |||||||||||||
x14 | M: a ring-dove, a term of endearment | | (insert Noun)fs | |||||||||||||
x1160 | M: to hear intelligently | ||||||||||||||
x2503 | earth, land | | (insert Noun)fsc | we | |||||||||||||
x39 | M: of foreign derivation, the fig | | (insert Noun)fs | |||||||||||||
x5 | M: to spice, to embalm, to ripen | ||||||||||||||
x1 | M: crude, an unripe fig | ||||||||||||||
x55 | M: a vine, the grape | , the | (insert Noun)cp | |||||||||||||
x3 | M: a vine blossom, abloom | ||||||||||||||
x2011 | to give, put, set | ||||||||||||||
x58 | to smell, perceive odor | ||||||||||||||
x627 | to arise, stand up, stand | ||||||||||||||
x1247 | |||||||||||||||
x1270 | |||||||||||||||
x1549 | to go, come, walk | ||||||||||||||
x1277 | |||||||||||||||
x10 | M: a female associate | ||||||||||||||
x43 | fair, beautiful | ||||||||||||||
x1549 | to go, come, walk | | (insert Verb)((insert Interjection))-fs | |||||||||||||
x4238 | |||||||||||||||
x3171 | |||||||||||||||
x32 | M: a dove | ||||||||||||||
x3 | places of concealment, retreats | | (insert Noun)mpc | |||||||||||||
x59 | M: a craggy rock | | (insert Noun)ms | |||||||||||||
x36 | a covering, hiding place, secrecy | | (insert Noun)msc | |||||||||||||
x2 | M: a step, a steep, inaccessible place | | (insert Noun)fs | |||||||||||||
x1306 | to see | ||||||||||||||
x11058 | untranslatable mark of the accusative case | ||||||||||||||
x104 | sight, appearance, vision | ||||||||||||||
x1160 | M: to hear intelligently | ||||||||||||||
x11058 | untranslatable mark of the accusative case | ||||||||||||||
x507 | M: a voice, sound | ||||||||||||||
x4484 | M: a relative conjunction | ||||||||||||||
x507 | M: a voice, sound | ||||||||||||||
x1 | sweet, pleasant | ||||||||||||||
x104 | sight, appearance, vision | | (insert Noun)msc | you (s.) | |||||||||||||
x10 | M: suitable, beautiful | ||||||||||||||
x3171 | |||||||||||||||
x68 | to grasp, take hold, take possession | ||||||||||||||
x4238 | |||||||||||||||
x7 | fox, perhaps jackal | ||||||||||||||
x7 | fox, perhaps jackal | ||||||||||||||
x101 | small, young, unimportant | ||||||||||||||
x27 | M: to wind tightly, to bind, a pledge, to pervert, destroy, to writhe in pain | ||||||||||||||
x93 | M: a garden, vineyard | ||||||||||||||
x93 | M: a garden, vineyard | | (insert Noun)mpc | we | |||||||||||||
x3 | M: a vine blossom, abloom | ||||||||||||||
x61 | M: to love, a love-token, lover, friend, an uncle | ||||||||||||||
x4238 | |||||||||||||||
x874 | I | | Pro-i | |||||||||||||
x4238 | |||||||||||||||
x164 | M: to tend a, flock, pasture it, in, to graze, to rule, to associate with | | (insert Verb)(killing / killer)-ms | |||||||||||||
x15 | M: a lily, as a, flower of architectural ornament, a, trumpet | , the | (insert Noun)cp | |||||||||||||
x1261 | as far as, even to, up to, until, while | ||||||||||||||
x14 | M: to puff, blow with the breath, air, to fan, to utter, to kindle, to scoff | ||||||||||||||
x2303 | M: a day | ❓ time / age(genesis/26-8 &...) Int | | (insert Noun)ms | ||||||||||||
x159 | M: to flit, vanish away | | (insert Verb)Qal-ConjPerf-they (m&f) | |||||||||||||
x4 | M: shadow | | (insert Noun)mp | |||||||||||||
x157 | to turn about, go around, surround | ||||||||||||||
x30 | M: to compare, to resemble, liken, consider | ||||||||||||||
x4238 | |||||||||||||||
x61 | M: to love, a love-token, lover, friend, an uncle | ||||||||||||||
x32 | M: splendor, a gazelle | | (insert Noun)ms | |||||||||||||
x321 | M: desire, if | ||||||||||||||
x5 | a young hart, stag | | (insert Noun)msc | |||||||||||||
x11 | a hart, stag, deer | | (insert Noun)mp | |||||||||||||
x5784 | M: above, over, upon, against | ||||||||||||||
x546 | mountain, hill, hill country | ||||||||||||||
x4 | a part, piece | ||||||||||||||
x3171 | |||||||||||||||
x5784 | M: above, over, upon, against | ||||||||||||||
x46 | place of lying, a couch, act of lying | ||||||||||||||
x233 | M: a twist, night, adversity | , the | (insert Noun)mp | |||||||||||||
x225 | M: to search out, to strive after | ||||||||||||||
x11058 | untranslatable mark of the accusative case | ||||||||||||||
x209 | M: to have affection | ||||||||||||||
x754 | M: a soul, living being, life, self, person, desire, passion, appetite, emotion | ||||||||||||||
x225 | M: to search out, to strive after | ||||||||||||||
x5203 | M: not, no | ❓ (❓) not (with H518) ❓ (but) rather (with H518) ❓ (and more...) | | (insert Adv)NegPrt | ||||||||||||
x455 | M: to come forth to, appear, exist, to attain, find, acquire, to occur, meet, be present | ||||||||||||||
x627 | to arise, stand up, stand | ||||||||||||||
x403 | M: I pray', 'now', 'then' | ||||||||||||||
x157 | to turn about, go around, surround | | (insert Verb)Piel-ConjImperf.Cohort-i | |||||||||||||
x1095 | excitement | , the | (insert Noun)fs | |||||||||||||
x4 | a street | , the | (insert Noun)mp | |||||||||||||
x43 | a broad open place, plaza | , in , the | (insert Noun)mp | |||||||||||||
x225 | M: to search out, to strive after | ||||||||||||||
x11058 | untranslatable mark of the accusative case | ||||||||||||||
x209 | M: to have affection | ||||||||||||||
x754 | M: a soul, living being, life, self, person, desire, passion, appetite, emotion | ||||||||||||||
x225 | M: to search out, to strive after | ||||||||||||||
x5203 | M: not, no | ❓ (❓) not (with H518) ❓ (but) rather (with H518) ❓ (and more...) | | (insert Adv)NegPrt | ||||||||||||
x455 | M: to come forth to, appear, exist, to attain, find, acquire, to occur, meet, be present | ||||||||||||||
x455 | M: to come forth to, appear, exist, to attain, find, acquire, to occur, meet, be present | ||||||||||||||
x469 | M: to hedge about, guard, to protect, attend to | | (insert Verb)(killing / killer)-mp | |||||||||||||
x157 | to turn about, go around, surround | | (insert Verb)(killing / killer)-mp | |||||||||||||
x1095 | excitement | , the | (insert Noun)fs | |||||||||||||
x11058 | untranslatable mark of the accusative case | ||||||||||||||
x209 | M: to have affection | ||||||||||||||
x754 | M: a soul, living being, life, self, person, desire, passion, appetite, emotion | ||||||||||||||
x1306 | to see | ||||||||||||||
x102 | a little, fewness, a few | | (insert Adj)ms | |||||||||||||
x556 | to pass over, through, or by, pass on | ||||||||||||||
x823 | they | | Pro-they (m) | |||||||||||||
x1261 | as far as, even to, up to, until, while | ||||||||||||||
x455 | M: to come forth to, appear, exist, to attain, find, acquire, to occur, meet, be present | ||||||||||||||
x11058 | untranslatable mark of the accusative case | ||||||||||||||
x209 | M: to have affection | ||||||||||||||
x754 | M: a soul, living being, life, self, person, desire, passion, appetite, emotion | ||||||||||||||
x68 | to grasp, take hold, take possession | ||||||||||||||
x5203 | M: not, no | ❓ (❓) not (with H518) ❓ (but) rather (with H518) ❓ (and more...) | | (insert Adv)NegPrt | ||||||||||||
x46 | sink, relax | ||||||||||||||
x1261 | as far as, even to, up to, until, while | ||||||||||||||
x2573 | to come in, come, go in, go | ||||||||||||||
x5510 | M: near, with, among, to | ||||||||||||||
x2056 | a house | ||||||||||||||
x220 | a mother | ||||||||||||||
x5510 | M: near, with, among, to | | Prep | |||||||||||||
x38 | a chamber, room | ||||||||||||||
x43 | to conceive, become pregnant | ||||||||||||||
x187 | M: to seven oneself, swear | ||||||||||||||
x11058 | untranslatable mark of the accusative case | | you (pl.) | |||||||||||||
x589 | M: a daughter | ||||||||||||||
x643 | |||||||||||||||
x32 | M: splendor, a gazelle | | (insert Noun)fp | |||||||||||||
x321 | M: desire, if | ||||||||||||||
x8 | M: a doe, female deer | | (insert Noun)fpc | |||||||||||||
x333 | field, land | | (insert Noun)ms | |||||||||||||
x1070 | M: lo!, whether?, if, although, Oh that!, when, not | if (even if) / when / wether / though ❓ that ❓ or (not Ex. with H3808) ❓ but (rather Ex. with H3808) ❓ not / nor / none (Ex. with H3947) ❓ neither / either ... or ❓ with ❓ for ? ❓ truly / shurly ??? (num 14-28 or but rather) ❓ will / shall / should ❓ except ❓ unless ❓ just / only https:/biblehub.com/text/joshua/14-9.htm | |||||||||||||
x80 | to rouse oneself, awake | ||||||||||||||
x1070 | M: lo!, whether?, if, although, Oh that!, when, not | if (even if) / when / wether / though ❓ that ❓ or (not Ex. with H3808) ❓ but (rather Ex. with H3808) ❓ not / nor / none (Ex. with H3947) ❓ neither / either ... or ❓ with ❓ for ? ❓ truly / shurly ??? (num 14-28 or but rather) ❓ will / shall / should ❓ except ❓ unless ❓ just / only https:/biblehub.com/text/joshua/14-9.htm | | Conj | ||||||||||||
x80 | to rouse oneself, awake | ||||||||||||||
x11058 | untranslatable mark of the accusative case | ||||||||||||||
x40 | love (noun) | | (insert Noun)fs | |||||||||||||
x1261 | as far as, even to, up to, until, while | | (insert Verb)Qal-ConjImperf-she | |||||||||||||
x75 | M: to incline to, to bend, to be pleased with, desire | ||||||||||||||
x3171 | |||||||||||||||
x422 | M: who?, whoever, in oblique construction with prefix, suffix | ||||||||||||||
x604 | M: hereby in it, likewise, the one other, same, she, so much, such deed, that, | ||||||||||||||
x888 | M: to ascend, in, actively | ||||||||||||||
x1231 | M: a part of, from, out of | ||||||||||||||
x271 | M: a pasture, a desert, speech | | (insert Noun)ms | |||||||||||||
x2 | (palm-like) column | | (insert Noun)fpc | |||||||||||||
x25 | smoke | ||||||||||||||
x116 | M: to smoke, turn into fragrance by fire | ||||||||||||||
x12 | myrrh | ||||||||||||||
x21 | frankincense | | (insert Noun)fs | |||||||||||||
x5418 | M: the whole, all, any, every | | (insert Noun)msc | |||||||||||||
x1 | M: light particles | ||||||||||||||
x17 | M: to travel for, trading | ||||||||||||||
x841 | lo! behold! | ||||||||||||||
x29 | M: a bed, for, sleeping, eating, a sofa, litter, bier | ||||||||||||||
x293 | | (insert Noun)proper-ms | ||||||||||||||
x59 | sixty | ||||||||||||||
x159 | M: powerful, warrior, tyrant | ||||||||||||||
x335 | M: a circle, neighbour, environs, around | ||||||||||||||
x4238 | |||||||||||||||
x159 | M: powerful, warrior, tyrant | | (insert Adj)mpc | |||||||||||||
x2506 | |||||||||||||||
x5418 | M: the whole, all, any, every | ||||||||||||||
x68 | to grasp, take hold, take possession | ||||||||||||||
x413 | M: drought, a cutting instrument, as a, knife, sword | ||||||||||||||
x86 | to exercise in, learn | ||||||||||||||
x319 | a battle, war | ||||||||||||||
x2006 | M: a man as an individual, a male person | ||||||||||||||
x413 | M: drought, a cutting instrument, as a, knife, sword | ||||||||||||||
x5784 | M: above, over, upon, against | ||||||||||||||
x34 | M: thigh,loin, flank, side | ||||||||||||||
x49 | M: a, alarm | | (insert Noun)ms | |||||||||||||
x233 | M: a twist, night, adversity | , the | (insert Noun)mp | |||||||||||||
x3171 | |||||||||||||||
x1 | a sedan, litter, palanquin | ||||||||||||||
x2628 | M: to do, make | ||||||||||||||
x4238 | |||||||||||||||
x2523 | M: a king | | (insert Noun)ms | |||||||||||||
x293 | |||||||||||||||
x329 | tree, trees, wood | | (insert Noun)mpc | |||||||||||||
x71 | | (insert Noun)proper-fs | ||||||||||||||
x111 | M: a column, a stand, platform | ||||||||||||||
x2628 | M: to do, make | ||||||||||||||
x403 | silver, money | ||||||||||||||
x1 | perhaps a support | ||||||||||||||
x389 | M: gold, something gold-colored, as oil, a clear sky | ||||||||||||||
x3 | a chariot, riding seat | ||||||||||||||
x38 | purple, red-purple | ||||||||||||||
x418 | M: a bisection, the centre | ||||||||||||||
x1 | M: to tessellate, embroider | ||||||||||||||
x40 | love (noun) | ||||||||||||||
x589 | M: a daughter | | (insert Noun)fpc | |||||||||||||
x643 | |||||||||||||||
x1069 | M: to go, bring, out, direct and proxim | ||||||||||||||
x1306 | to see | | (insert Verb)((insert Interjection))-fp | |||||||||||||
x589 | M: a daughter | ||||||||||||||
x152 | |||||||||||||||
x2523 | M: a king | , the | (insert Noun)ms | |||||||||||||
x293 | |||||||||||||||
x23 | a crown, wreath | , the | (insert Noun)fs | |||||||||||||
x7 | M: to encircle, to crown | ||||||||||||||
x4238 | |||||||||||||||
x220 | a mother | ||||||||||||||
x2303 | M: a day | ❓ time / age(genesis/26-8 &...) Int | | (insert Noun)msc | ||||||||||||
x1 | a marriage, wedding | ||||||||||||||
x2303 | M: a day | ❓ time / age(genesis/26-8 &...) Int | , in | (insert Noun)msc | ||||||||||||
x93 | M: blithesomeness, glee | ||||||||||||||
