x38 | M: a pithy maxim, a simile | ||||||||||||||
x293 | |||||||||||||||
x4932 | M: a son | ||||||||||||||
x1075 | |||||||||||||||
x2523 | M: a king | ||||||||||||||
x2506 | |||||||||||||||
x942 | to know | | (insert Verb)(kill) | |||||||||||||
x149 | wisdom | ||||||||||||||
x50 | M: chastisement, reproof, warning, instruction, restraint | | (insert Noun)ms | |||||||||||||
x169 | M: to separate mentally, understand | | (insert Verb)(caused to kill) | |||||||||||||
x48 | M: something said | ||||||||||||||
x38 | an understanding | ||||||||||||||
x966 | to take | | (insert Verb)(kill) | |||||||||||||
x50 | M: chastisement, reproof, warning, instruction, restraint | ||||||||||||||
x63 | M: to be, circumspect, intelligent | ||||||||||||||
x118 | M: the right, equity, prosperity | ||||||||||||||
x421 | M: a verdict, a sentence, formal decree, divine law, penalty, justice, privilege, style | | (insert Noun)ms | |||||||||||||
x19 | M: evenness, prosperity, concord, straightness, rectitude | | (insert Noun)mp | |||||||||||||
x2011 | to give, put, set | | (insert Verb)(kill) | |||||||||||||
x19 | simple, perhaps open-minded | | (insert Noun)mp | |||||||||||||
x5 | M: trickery, discretion | ||||||||||||||
x240 | a boy, lad, youth, retainer | | (insert Noun)ms | |||||||||||||
x95 | knowledge | ||||||||||||||
x19 | M: a plan, evil, sometimes good | | (insert Noun)fs | |||||||||||||
x1160 | M: to hear intelligently | ||||||||||||||
x137 | wise | ||||||||||||||
x211 | M: to add, augment | | (insert Verb)Hifil-ConjImperf.Jus-he | |||||||||||||
x9 | M: something received, instruction, inveiglement | ||||||||||||||
x169 | M: to separate mentally, understand | | (insert Verb)(you (pl.))-ms | |||||||||||||
x6 | M: steerage, guidance, a plan | ||||||||||||||
x85 | M: to erect, create, to procure, by purchase, to own | ||||||||||||||
x169 | M: to separate mentally, understand | | (insert Verb)(caused to kill) | |||||||||||||
x38 | M: a pithy maxim, a simile | ||||||||||||||
x2 | satire, a mocking poem | | (insert Noun)fs | |||||||||||||
x1441 | M: a word, a matter, thing, a cause | ||||||||||||||
x137 | wise | ||||||||||||||
x17 | a riddle, an enigmatic, perplexing saying or question | | (insert Noun)fpc | they (m) | |||||||||||||
x41 | M: fear, reverence | ||||||||||||||
x6220 | M: LORD -- the proper name of the God of Israel | ||||||||||||||
x51 | M: the first, in place, time, order, rank | ||||||||||||||
x95 | knowledge | ||||||||||||||
x149 | wisdom | ||||||||||||||
x50 | M: chastisement, reproof, warning, instruction, restraint | | (insert Noun)ms | |||||||||||||
x25 | foolish | ||||||||||||||
x11 | M: to disrespect | ||||||||||||||
x3171 | |||||||||||||||
x1160 | M: to hear intelligently | ||||||||||||||
x4932 | M: a son | ||||||||||||||
x50 | M: chastisement, reproof, warning, instruction, restraint | ||||||||||||||
x1212 | father | ||||||||||||||
x729 | not (a subjective neg.) | | (insert Adv) | |||||||||||||
x40 | M: to pound, smite, to disperse, to thrust off, down, out, upon | ||||||||||||||
x219 | direction, instruction, law | ||||||||||||||
x220 | a mother | ||||||||||||||
x4484 | M: a relative conjunction | ||||||||||||||
x2 | M: something attached, a wreath | ||||||||||||||
x69 | M: graciousness, subjective, objective | ||||||||||||||
x823 | they | ||||||||||||||
x599 | M: the head | | (insert Noun)msc | you (s.) | |||||||||||||
x3 | a necklace, neck pendant | | (insert Noun)mp | |||||||||||||
x4 | M: the throat | | (insert Noun)fpc | you (s.) | |||||||||||||
x4932 | M: a son | ||||||||||||||
x1070 | M: lo!, whether?, if, although, Oh that!, when, not | if (even if) / when / wether / though ❓ that ❓ or (not Ex. with H3808) ❓ but (rather Ex. with H3808) ❓ not / nor / none (Ex. with H3947) ❓ neither / either ... or ❓ with ❓ for ? ❓ truly / shurly ??? (num 14-28 or but rather) ❓ will / shall / should ❓ except ❓ unless ❓ just / only https:/biblehub.com/text/joshua/14-9.htm | |||||||||||||
x28 | M: to open, be, roomy, to be, simple, delude | ||||||||||||||
x19 | M: a criminal, one accounted guilty | ||||||||||||||
x729 | not (a subjective neg.) | ||||||||||||||
x55 | M: to breathe after, to be acquiescent | ❓ consent | |||||||||||||
x1070 | M: lo!, whether?, if, although, Oh that!, when, not | if (even if) / when / wether / though ❓ that ❓ or (not Ex. with H3808) ❓ but (rather Ex. with H3808) ❓ not / nor / none (Ex. with H3947) ❓ neither / either ... or ❓ with ❓ for ? ❓ truly / shurly ??? (num 14-28 or but rather) ❓ will / shall / should ❓ except ❓ unless ❓ just / only https:/biblehub.com/text/joshua/14-9.htm | |||||||||||||
x5308 | to utter, say | ||||||||||||||
x1549 | to go, come, walk | ||||||||||||||
x810 | M: nearness, near, with, by, at, among | ||||||||||||||
x41 | to lie in wait | ||||||||||||||
x360 | M: blood, of man, an animal, the juice of the grape, bloodshed | | (insert Noun)ms | |||||||||||||
x31 | M: to hide, to hoard, reserve, to deny, to protect, to lurk | ||||||||||||||
x43 | clean, free from, exempt | | (insert Adj)ms | |||||||||||||
x32 | M: gratis, devoid of cost, reason, advantage | ||||||||||||||
x49 | to swallow down, swallow up, engulf | ||||||||||||||
x66 | underworld (place to which people descend at death) | | (insert Noun)cs | |||||||||||||
x503 | M: alive, raw, fresh, strong, life | ||||||||||||||
x91 | M: entire, integrity, truth | | (insert Adj)mp | |||||||||||||
x380 | to come or go down, descend | | (insert Verb)(killing / killer)-mpc | |||||||||||||
x67 | a pit, cistern, well | ||||||||||||||
x5418 | M: the whole, all, any, every | ||||||||||||||
x26 | wealth, sufficiency | ||||||||||||||
x35 | precious, rare, splendid, weighty | ||||||||||||||
x455 | M: to come forth to, appear, exist, to attain, find, acquire, to occur, meet, be present | ||||||||||||||
x253 | M: to fill, be full of | ||||||||||||||
x2056 | a house | ||||||||||||||
x73 | a prey, spoil, plunder, booty | ||||||||||||||
x77 | M: lot -- a lot (for casting) | ||||||||||||||
x435 | to fall, lie | ||||||||||||||
x418 | M: a bisection, the centre | | (insert Noun)msc | we | |||||||||||||
x6 | M: a cup, a bag for, money, weights | ||||||||||||||
x968 | M: united, one, first | ||||||||||||||
x3562 | to fall out, come to pass, become, be | ||||||||||||||
x5418 | M: the whole, all, any, every | | (insert Noun)msc | we | |||||||||||||
x4932 | M: a son | ||||||||||||||
x729 | not (a subjective neg.) | ||||||||||||||
x1549 | to go, come, walk | ||||||||||||||
x706 | M: a road, a course of life, mode of action | | (insert Noun)cs | |||||||||||||
x810 | M: nearness, near, with, by, at, among | ||||||||||||||
x29 | M: to debar, from benefit, injury | ||||||||||||||
x245 | M: a foot, a step, the pudenda | ||||||||||||||
x26 | path, pathway | | (insert Noun)fsc | they (m) | |||||||||||||
x4484 | M: a relative conjunction | ||||||||||||||
x245 | M: a foot, a step, the pudenda | ||||||||||||||
x667 | bad, evil | , the | (insert Adj)ms | |||||||||||||
x103 | to run | ||||||||||||||
x64 | M: to be liquid, flow easily, to hurry, promptly | | (insert Verb)Piel-ConjImperf-they (m) | |||||||||||||
x115 | M: to spill forth, to expend, to sprawl out | | (insert Verb)(kill) | |||||||||||||
x360 | M: blood, of man, an animal, the juice of the grape, bloodshed | ||||||||||||||
x4484 | M: a relative conjunction | ||||||||||||||
x32 | M: gratis, devoid of cost, reason, advantage | ||||||||||||||
x39 | M: to toss about, to diffuse, winnow | ||||||||||||||
x22 | a net | | (insert Noun)fs | |||||||||||||
x887 | M: an eye, a fountain | | (insert Noun)cdc | |||||||||||||
x5418 | M: the whole, all, any, every | ||||||||||||||
x84 | M: a master, a husband, owner | ||||||||||||||
x109 | M: an edge, extremity, a wing, a flap, a quarter, a pinnacle | ❓ edge / skirt / garment | |||||||||||||
x823 | they | | Pro-they (m) | |||||||||||||
x360 | M: blood, of man, an animal, the juice of the grape, bloodshed | | (insert Noun)msc | they (m) | |||||||||||||
x41 | to lie in wait | ||||||||||||||
x31 | M: to hide, to hoard, reserve, to deny, to protect, to lurk | ||||||||||||||
x754 | M: a soul, living being, life, self, person, desire, passion, appetite, emotion | | (insert Noun)fpc | they (m) | |||||||||||||
x767 | M: so -- thus | ||||||||||||||
x59 | M: a well-trodden road, a caravan | ||||||||||||||
x5418 | M: the whole, all, any, every | ||||||||||||||
x17 | to cut off, break off, gain by violence | ||||||||||||||
x22 | gain made by violence, unjust gain, profit | ||||||||||||||
x11058 | untranslatable mark of the accusative case | ||||||||||||||
x754 | M: a soul, living being, life, self, person, desire, passion, appetite, emotion | ||||||||||||||
x84 | M: a master, a husband, owner | ||||||||||||||
x966 | to take | ||||||||||||||
x3171 | |||||||||||||||
x5 | M: wisdom, every wise woman | ||||||||||||||
x164 | M: separate by a, wall, outside, outdoors | , the | (insert Noun)ms | |||||||||||||
x54 | to give a ringing cry | ||||||||||||||
x43 | a broad open place, plaza | , the | (insert Noun)mp | |||||||||||||
x2011 | to give, put, set | ||||||||||||||
x507 | M: a voice, sound | ||||||||||||||
x599 | M: the head | | (insert Noun)ms | |||||||||||||
x34 | M: to make a, loud sound, commotion, tumult, to rage, war, moan, clamor | ||||||||||||||
x734 | to call, proclaim, read | ||||||||||||||
x164 | M: an opening, door, entrance way | | (insert Noun)mpc | |||||||||||||
x374 | M: an opening, door, gate | ||||||||||||||
x1095 | excitement | , the | (insert Noun)fs | |||||||||||||
x48 | M: something said | ||||||||||||||
x5308 | to utter, say | ||||||||||||||
x1261 | as far as, even to, up to, until, while | ||||||||||||||
x43 | M: extent, when | ||||||||||||||
x19 | simple, perhaps open-minded | ||||||||||||||
x209 | M: to have affection | ||||||||||||||
x19 | simple, perhaps open-minded | ||||||||||||||
x27 | ambassador, have in derision, interpreter, make a mock, mocker | | (insert Verb)(i)-mp | |||||||||||||
x3 | a scorning | ||||||||||||||
x28 | to desire, take pleasure in | ||||||||||||||
x823 | they | | Pro-they (m) | |||||||||||||
x70 | stupid fellow, dullard, fool | | (insert Noun)mp | |||||||||||||
x147 | to hate | ||||||||||||||
x95 | knowledge | ||||||||||||||
x1056 | M: to turn back, in, to retreat, again | ||||||||||||||
x28 | M: chastisement, correction, refutation, proof | | (insert Noun)fsc | i | |||||||||||||
x841 | lo! behold! | ||||||||||||||
x11 | M: to gush forth, to utter, to emit | ||||||||||||||
x4238 | |||||||||||||||
x377 | M: wind, breath, exhalation, life, anger, unsubstantiality, a region of the sky, spirit | ||||||||||||||
x942 | to know | ||||||||||||||
x1441 | M: a word, a matter, thing, a cause | ||||||||||||||
x11058 | untranslatable mark of the accusative case | | you (pl.) | |||||||||||||
x99 | M: heed, purpose, to indicate the reason, cause | ||||||||||||||
x734 | to call, proclaim, read | ||||||||||||||
x41 | to refuse | | (insert Verb)Piel-ConsecImperf-you (pl.) | |||||||||||||
x213 | to stretch out, spread out, extend, incline, bend | ||||||||||||||
x1617 | M: a hand | ||||||||||||||
x788 | M: a non-entity, a negative particle | ❓ (be) not ❓ no one / none ❓ (and more...) | | (insert Adv) | ||||||||||||
x46 | M: to prick up the ears, hearken | ||||||||||||||
x16 | M: to loosen, to expose, dismiss, absolve, begin | | (insert Verb)Qal-ConsecImperf-you (pl.) | |||||||||||||
x5418 | M: the whole, all, any, every | ||||||||||||||
x89 | M: advice, plan, prudence | ||||||||||||||
x28 | M: chastisement, correction, refutation, proof | | (insert Noun)fsc | i | |||||||||||||
x5203 | M: not, no | ❓ (❓) not (with H518) ❓ (but) rather (with H518) ❓ (and more...) | |||||||||||||
x55 | M: to breathe after, to be acquiescent | ❓ consent | |||||||||||||
x768 | M: assemblage, also, even, yea, though, both, and | ||||||||||||||
x874 | I | ||||||||||||||
x24 | M: oppression, misfortune, ruin | ❓ destruction ? (job/30-12...) | | (insert Noun)msc | you (pl.) | ||||||||||||
x36 | M: to laugh, to play | ||||||||||||||
x19 | M: to deride, to speak unintelligibly | ||||||||||||||
x2573 | to come in, come, go in, go | | (insert Verb)(kill) | |||||||||||||
x49 | M: a, alarm | ||||||||||||||
x2573 | to come in, come, go in, go | | (insert Verb)(kill) | |||||||||||||
x1247 | | (insert Noun)fs | ||||||||||||||
x1270 | |||||||||||||||
x1 | a devastating storm | | (insert Noun)fs | |||||||||||||
x1277 | |||||||||||||||
x49 | M: a, alarm | ||||||||||||||
x24 | M: oppression, misfortune, ruin | ❓ destruction ? (job/30-12...) | | (insert Noun)msc | they (m) | ||||||||||||
x16 | a storm wind | | (insert Noun)fs | |||||||||||||
x21 | M: to arrive | ||||||||||||||
x2573 | to come in, come, go in, go | | (insert Verb)(kill) | |||||||||||||
x5784 | M: above, over, upon, against | ||||||||||||||
x73 | M: tightness, a female rival | ||||||||||||||
x4 | constraint, distress | | (insert Noun)fs | |||||||||||||
x141 | M: at that time, place, therefore | ||||||||||||||
x734 | to call, proclaim, read | ||||||||||||||
x5203 | M: not, no | ❓ (❓) not (with H518) ❓ (but) rather (with H518) ❓ (and more...) | | (insert Adv)NegPrt | ||||||||||||
x329 | to answer, respond | ||||||||||||||
x12 | M: to dawn, be, early at any task, to search for | ||||||||||||||
x5203 | M: not, no | ❓ (❓) not (with H518) ❓ (but) rather (with H518) ❓ (and more...) | | (insert Adv)NegPrt | ||||||||||||
x455 | M: to come forth to, appear, exist, to attain, find, acquire, to occur, meet, be present | ||||||||||||||
x505 | M: the bottom, below, in lieu of | ||||||||||||||
x4484 | M: a relative conjunction | ||||||||||||||
x147 | to hate | ||||||||||||||
x95 | knowledge | ||||||||||||||
x41 | M: fear, reverence | | (insert Noun)fsc | |||||||||||||
x6220 | M: LORD -- the proper name of the God of Israel | ||||||||||||||
x5203 | M: not, no | ❓ (❓) not (with H518) ❓ (but) rather (with H518) ❓ (and more...) | |||||||||||||
x152 | M: to try, select | ||||||||||||||
x5203 | M: not, no | ❓ (❓) not (with H518) ❓ (but) rather (with H518) ❓ (and more...) | |||||||||||||
x55 | M: to breathe after, to be acquiescent | ❓ consent | |||||||||||||
x89 | M: advice, plan, prudence | | (insert Noun)fsc | i | |||||||||||||
x25 | to spurn, treat with contempt | ||||||||||||||
x5418 | M: the whole, all, any, every | ||||||||||||||
x28 | M: chastisement, correction, refutation, proof | ||||||||||||||
x810 | to eat | | (insert Verb)Qal-ConjImperf-they (m) | |||||||||||||
x119 | fruit | | (insert Noun)msc | |||||||||||||
x706 | M: a road, a course of life, mode of action | ||||||||||||||
x7 | counsel, plan, principle, device | , from | (insert Noun)fpc | they (m) | |||||||||||||
x99 | to be sated, satisfied or surfeited | ||||||||||||||
x4484 | M: a relative conjunction | ||||||||||||||
x12 | turning back, apostasy | ||||||||||||||
x19 | simple, perhaps open-minded | ||||||||||||||
x167 | M: to smite with deadly intent | ||||||||||||||
x8 | quietness, ease | | (insert Noun)fsc | |||||||||||||
x70 | stupid fellow, dullard, fool | ||||||||||||||
x184 | M: to wander away, lose oneself, to perish | ||||||||||||||
x1160 | M: to hear intelligently | | (insert Verb)(i)-ms | |||||||||||||
x4238 | |||||||||||||||
x128 | to settle down, abide, dwell | ||||||||||||||
x42 | M: a place of refuge, safety, safely | ||||||||||||||
x5 | to be at ease or at peace, rest securely | | (insert Verb)Piel-ConjPerf-he | |||||||||||||
x49 | M: a, alarm | | (insert Noun)msc | |||||||||||||
x667 | bad, evil | ||||||||||||||
x3171 | |||||||||||||||
x4932 | M: a son | ||||||||||||||
x1070 | M: lo!, whether?, if, although, Oh that!, when, not | if (even if) / when / wether / though ❓ that ❓ or (not Ex. with H3808) ❓ but (rather Ex. with H3808) ❓ not / nor / none (Ex. with H3947) ❓ neither / either ... or ❓ with ❓ for ? ❓ truly / shurly ??? (num 14-28 or but rather) ❓ will / shall / should ❓ except ❓ unless ❓ just / only https:/biblehub.com/text/joshua/14-9.htm | |||||||||||||
x966 | to take | ||||||||||||||
x48 | M: something said | ||||||||||||||
x181 | commandment | | (insert Noun)fpc | i | |||||||||||||
x31 | M: to hide, to hoard, reserve, to deny, to protect, to lurk | ||||||||||||||
x810 | M: nearness, near, with, by, at, among | ||||||||||||||
x46 | M: to prick up the ears, hearken | | (insert Verb)(caused to kill) | |||||||||||||
x149 | wisdom | , the | (insert Noun)fs | |||||||||||||
x187 | M: broadness, the ear | ||||||||||||||
x213 | to stretch out, spread out, extend, incline, bend | ||||||||||||||
x593 | M: the heart, the feelings, the will, the intellect, centre | ||||||||||||||
x42 | M: intelligence, an argument, caprice | , the | (insert Noun)fs | |||||||||||||
x4484 | M: a relative conjunction | ||||||||||||||
x1070 | M: lo!, whether?, if, although, Oh that!, when, not | if (even if) / when / wether / though ❓ that ❓ or (not Ex. with H3808) ❓ but (rather Ex. with H3808) ❓ not / nor / none (Ex. with H3947) ❓ neither / either ... or ❓ with ❓ for ? ❓ truly / shurly ??? (num 14-28 or but rather) ❓ will / shall / should ❓ except ❓ unless ❓ just / only https:/biblehub.com/text/joshua/14-9.htm | |||||||||||||
x38 | an understanding | , the | (insert Noun)fs | |||||||||||||
x734 | to call, proclaim, read | ||||||||||||||
x42 | M: intelligence, an argument, caprice | , the | (insert Noun)fs | |||||||||||||
x2011 | to give, put, set | ||||||||||||||
x507 | M: a voice, sound | ||||||||||||||
x1070 | M: lo!, whether?, if, although, Oh that!, when, not | if (even if) / when / wether / though ❓ that ❓ or (not Ex. with H3808) ❓ but (rather Ex. with H3808) ❓ not / nor / none (Ex. with H3947) ❓ neither / either ... or ❓ with ❓ for ? ❓ truly / shurly ??? (num 14-28 or but rather) ❓ will / shall / should ❓ except ❓ unless ❓ just / only https:/biblehub.com/text/joshua/14-9.htm | |||||||||||||
x225 | M: to search out, to strive after | ||||||||||||||
x403 | silver, money | , the | (insert Noun)ms | |||||||||||||
x5 | M: a secret storehouse, a secreted valuable, money | , according to , the | (insert Noun)mp | |||||||||||||
x23 | M: to seek, to conceal oneself, mask | ||||||||||||||
x141 | M: at that time, place, therefore | ||||||||||||||
x169 | M: to separate mentally, understand | ||||||||||||||
x41 | M: fear, reverence | ||||||||||||||
x6220 | M: LORD -- the proper name of the God of Israel | ||||||||||||||
x95 | knowledge | | (insert Noun)fsc | |||||||||||||
x2598 | M: gods -- the supreme God, magistrates, a superlative | ||||||||||||||
x455 | M: to come forth to, appear, exist, to attain, find, acquire, to occur, meet, be present | ||||||||||||||
x4484 | M: a relative conjunction | ||||||||||||||
x6220 | M: LORD -- the proper name of the God of Israel | ||||||||||||||
x2011 | to give, put, set | ||||||||||||||
x149 | wisdom | ||||||||||||||
x497 | M: the mouth, edge, portion, side, according to | | (insert Noun)msc | he | |||||||||||||
x95 | knowledge | ||||||||||||||
x42 | M: intelligence, an argument, caprice | | (insert Noun)fs | |||||||||||||
x1247 | | (insert Verb)Qal-ConjPerf-he | ||||||||||||||
x1270 | |||||||||||||||
x31 | M: to hide, to hoard, reserve, to deny, to protect, to lurk | ||||||||||||||
x1277 | |||||||||||||||
x120 | straight, right | , the | (insert Adj)mp | |||||||||||||
x11 | M: support, ability, help, an undertaking, understanding | ||||||||||||||
x63 | M: a shield, a protector, the scaly hide of the crocodile | ||||||||||||||
x1549 | to go, come, walk | | (insert Verb)(killing / killer)-mpc | |||||||||||||
x24 | completeness, integrity, also part of the high priest's breastplate | ||||||||||||||
x61 | to watch, guard, keep | | (insert Verb)(kill) | |||||||||||||
x59 | M: a well-trodden road, a caravan | ||||||||||||||
x421 | M: a verdict, a sentence, formal decree, divine law, penalty, justice, privilege, style | ||||||||||||||
x706 | M: a road, a course of life, mode of action | | (insert Noun)csc | |||||||||||||
x1247 | |||||||||||||||
x1270 | |||||||||||||||
x32 | kind, pious | ||||||||||||||
x1277 | |||||||||||||||
x469 | M: to hedge about, guard, to protect, attend to | ||||||||||||||
x141 | M: at that time, place, therefore | ||||||||||||||
x169 | M: to separate mentally, understand | ||||||||||||||
x118 | M: the right, equity, prosperity | ||||||||||||||
x421 | M: a verdict, a sentence, formal decree, divine law, penalty, justice, privilege, style | | (insert Noun)ms | |||||||||||||
x19 | M: evenness, prosperity, concord, straightness, rectitude | | (insert Noun)mp | |||||||||||||
x5418 | M: the whole, all, any, every | ||||||||||||||
x16 | an entrenchment, track | ||||||||||||||
x562 | pleasant, agreeable, good | ||||||||||||||
x4484 | M: a relative conjunction | ||||||||||||||
x2573 | to come in, come, go in, go | ||||||||||||||
x149 | wisdom | ||||||||||||||
x593 | M: the heart, the feelings, the will, the intellect, centre | | (insert Noun)msc | you (s.) | |||||||||||||
x95 | knowledge | | (insert Noun)fs | |||||||||||||
x754 | M: a soul, living being, life, self, person, desire, passion, appetite, emotion | | (insert Noun)fsc | you (s.) | |||||||||||||
x8 | to be pleasant, delightful, or lovely | ||||||||||||||
x19 | M: a plan, evil, sometimes good | ||||||||||||||
x469 | M: to hedge about, guard, to protect, attend to | ||||||||||||||
x5784 | M: above, over, upon, against | ||||||||||||||
x42 | M: intelligence, an argument, caprice | ||||||||||||||
x61 | to watch, guard, keep | ||||||||||||||
x213 | to strip, plunder, deliver oneself, be delivered, snatch away, deliver | | (insert Verb)(caused to kill) | you (s.) | |||||||||||||
x706 | M: a road, a course of life, mode of action | | (insert Noun)cs | |||||||||||||
x667 | bad, evil | ||||||||||||||
x2006 | M: a man as an individual, a male person | | (insert Noun)ms | |||||||||||||
x1144 | M: to arrange, to speak, to subdue | ||||||||||||||
x10 | perversity, perverse thing | ||||||||||||||
x211 | M: to loosen, relinquish, permit | | (insert Verb)(killing / killer)-mp | |||||||||||||
x59 | M: a well-trodden road, a caravan | ||||||||||||||
x14 | straightness, uprightness | ||||||||||||||
x1549 | to go, come, walk | | (insert Verb)(kill) | |||||||||||||
x706 | M: a road, a course of life, mode of action | | (insert Noun)cpc | |||||||||||||
x80 | M: the dark, darkness, misery, destruction, death, ignorance, sorrow, wickedness | ||||||||||||||
x27 | glad, joyful, merry | | (insert Adj)mp | |||||||||||||
x2628 | M: to do, make | | (insert Verb)(kill) | |||||||||||||
x667 | bad, evil | ||||||||||||||
x45 | M: to spin round, rejoice, fear | ||||||||||||||
x10 | perversity, perverse thing | | (insert Noun)fpc | |||||||||||||
x667 | bad, evil | ||||||||||||||
x5502 | M: who, which, what, that, when, where, how, because, in order that | ||||||||||||||
x59 | M: a well-trodden road, a caravan | ||||||||||||||
x11 | twisted, perverted | ||||||||||||||
x6 | M: to turn aside, to depart, be perverse | | (insert Verb)(you (pl.))-mp | |||||||||||||
x16 | an entrenchment, track | | (insert Noun)fpc | they (m) | |||||||||||||
x213 | to strip, plunder, deliver oneself, be delivered, snatch away, deliver | | (insert Verb)(caused to kill) | you (s.) | |||||||||||||
x781 | woman, wife, female | | (insert Noun)fs | |||||||||||||
x77 | M: to turn aside, to be a, foreigner, strange, profane, to commit adultery | ||||||||||||||
x46 | foreign, alien | | (insert Adj)fs | |||||||||||||
x48 | M: something said | ||||||||||||||
x65 | M: to be smooth, to apportion, separate | ||||||||||||||
x211 | M: to loosen, relinquish, permit | | (insert Verb)(killing / killer)-fs | |||||||||||||
x69 | M: familiar, a friend, gentle, a bullock, a chieftain | ||||||||||||||
x47 | M: youth, the state, the persons | ||||||||||||||
x11058 | untranslatable mark of the accusative case | | (accusative Me/Us/Him/Her/Them) | |||||||||||||
x284 | a covenant | ||||||||||||||
x2598 | M: gods -- the supreme God, magistrates, a superlative | ||||||||||||||
x103 | M: to mislay, to be oblivious of, from want of memory, attention | ||||||||||||||
x4484 | M: a relative conjunction | ||||||||||||||
x3 | to sink down | ||||||||||||||
x5510 | M: near, with, among, to | ||||||||||||||
x155 | M: death, the dead, their place, state, pestilence, ruin | ||||||||||||||
x2056 | a house | ||||||||||||||
x5510 | M: near, with, among, to | | Prep | |||||||||||||
x8 | shades, ghosts | ||||||||||||||
x16 | an entrenchment, track | ||||||||||||||
x5418 | M: the whole, all, any, every | ||||||||||||||
x2573 | to come in, come, go in, go | ||||||||||||||
x5203 | M: not, no | ❓ (❓) not (with H518) ❓ (but) rather (with H518) ❓ (and more...) | |||||||||||||
x1056 | M: to turn back, in, to retreat, again | ||||||||||||||
x5203 | M: not, no | ❓ (❓) not (with H518) ❓ (but) rather (with H518) ❓ (and more...) | | (insert Adv)NegPrt | ||||||||||||
x50 | to reach, overtake | ||||||||||||||
x59 | M: a well-trodden road, a caravan | ||||||||||||||
x503 | M: alive, raw, fresh, strong, life | ||||||||||||||
x272 | M: purpose -- intent | ||||||||||||||
x1549 | to go, come, walk | ||||||||||||||
x706 | M: a road, a course of life, mode of action | | (insert Noun)csc | |||||||||||||
x562 | pleasant, agreeable, good | ||||||||||||||
x59 | M: a well-trodden road, a caravan | | (insert Noun)cpc | |||||||||||||
x206 | just, righteous | ||||||||||||||
x469 | M: to hedge about, guard, to protect, attend to | ||||||||||||||
x4484 | M: a relative conjunction | ||||||||||||||
x120 | straight, right | ||||||||||||||
x128 | to settle down, abide, dwell | ||||||||||||||
x2503 | earth, land | ||||||||||||||
x91 | M: entire, integrity, truth | | (insert Adj)mp | |||||||||||||
x107 | M: to jut over, exceed, to excel, to remain, be left, to leave, cause to abound, preserve | ||||||||||||||
x1371 | |||||||||||||||
x262 | M: wrong, an, bad person | | (insert Adj)mp | |||||||||||||
x2503 | earth, land | | (insert Noun)fs | |||||||||||||
x289 | M: to cut, to destroy, consume, to covenant | ||||||||||||||
x48 | M: to cover, to act covertly, to pillage | | (insert Verb)(i)-mp | |||||||||||||
x4 | to pull or tear away | ||||||||||||||
x1231 | M: a part of, from, out of | ||||||||||||||
x3171 | |||||||||||||||
x4932 | M: a son | ||||||||||||||
x219 | direction, instruction, law | ||||||||||||||
x729 | not (a subjective neg.) | ||||||||||||||
x103 | M: to mislay, to be oblivious of, from want of memory, attention | ||||||||||||||
x181 | commandment | | (insert Noun)fpc | i | |||||||||||||
x61 | to watch, guard, keep | ||||||||||||||
x593 | M: the heart, the feelings, the will, the intellect, centre | ||||||||||||||
x4484 | M: a relative conjunction | ||||||||||||||
x95 | length | ||||||||||||||
x2303 | M: a day | ❓ time / age(genesis/26-8 &...) Int | |||||||||||||
x876 | a year | | (insert Noun)fpc | |||||||||||||
x503 | M: alive, raw, fresh, strong, life | ||||||||||||||
x237 | M: safe, well, happy, friendly, welfare, health, prosperity, peace | | (insert Noun)ms | |||||||||||||
x211 | M: to add, augment | ||||||||||||||
x4238 | |||||||||||||||
x247 | M: kindness, piety, reproof, beauty | ||||||||||||||
x127 | M: stability, certainty, truth, trustworthiness | | (insert Noun)fs | |||||||||||||
x729 | not (a subjective neg.) | ||||||||||||||
x211 | M: to loosen, relinquish, permit | ||||||||||||||
x44 | M: to tie, gird, confine, compact, in love, league | ||||||||||||||
x5784 | M: above, over, upon, against | ||||||||||||||
x4 | M: the throat | ||||||||||||||
x227 | M: to grave, to write | ||||||||||||||
x5784 | M: above, over, upon, against | ||||||||||||||
x43 | M: to glisten, a tablet, of stone, wood, metal | ||||||||||||||
x593 | M: the heart, the feelings, the will, the intellect, centre | ||||||||||||||
x455 | M: to come forth to, appear, exist, to attain, find, acquire, to occur, meet, be present | | (insert Verb)((insert Interjection))-ms | |||||||||||||
x69 | M: graciousness, subjective, objective | ||||||||||||||
x16 | M: intelligence, success | | (insert Noun)ms | |||||||||||||
x562 | pleasant, agreeable, good | ||||||||||||||
x887 | M: an eye, a fountain | | (insert Noun)cdc | |||||||||||||
x2598 | M: gods -- the supreme God, magistrates, a superlative | ||||||||||||||
x552 | M: ruddy, a human being | | (insert Noun)ms | |||||||||||||
x3171 | |||||||||||||||
x120 | M: to trust, be confident, sure | ||||||||||||||
x5510 | M: near, with, among, to | ||||||||||||||
x6220 | M: LORD -- the proper name of the God of Israel | ||||||||||||||
x5418 | M: the whole, all, any, every | | (insert Noun)msc | |||||||||||||
x593 | M: the heart, the feelings, the will, the intellect, centre | ||||||||||||||
x5510 | M: near, with, among, to | | Prep | |||||||||||||
x38 | an understanding | ||||||||||||||
x729 | not (a subjective neg.) | ||||||||||||||
x22 | to lean, support oneself | ||||||||||||||
x5418 | M: the whole, all, any, every | | (insert Noun)msc | |||||||||||||
